Most Recent Sunbury Homes For Sale
| View All Sunbury Homes For Sale | ||
|
1249 Edison Ave, Sunbury, PA 17801 | $34,900 3 beds 1.5 baths |
|
210 Market St, Sunbury, PA 17801 | $145,000 2 beds 2 baths |
|
1107 Packer St, Sunbury, PA 17801 | $119,000 2 beds 2 baths |
Real Estate Resources |
Sunbury Apartments
There are 45 apartments found in and near the Sunbury area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings